Match Results
Hounslow KO A v Kingston KO A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Dydak, Mateusz (1999) | 0 - 1 | Large, Peter G (2307) |
| 2 ( W ) | Vaddadi, Seshagiri (1965) | ½ - ½ | Rowson, David J (2026) |
| 3 ( B ) | White, David J (1742) | 0 - 1 | Tambini, Jasper (2017) |
| 4 ( W ) | Pusapadi, Vibhush (1744) | 0 - 1 | Foley, John P (2008) |
| 5 ( B ) | Fincham, Leon HJ (1696) | 0 - 1 | Moss, Stephen (1739) |
| 6 ( W ) | Zurstiege, Frank (1697) | ½ - ½ | Tasbasi, Genc M (1703) |
| Total | 10843 | 1 - 5 | 11800 |
Forthcoming fixtures