Division One
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingston A | 3 | 3 | 0 | 0 | 13½ | 4½ | 6 |
| 2 | Richmond & Twickenham A | 3 | 2 | 1 | 0 | 12½ | 5½ | 5 |
| 3 | Hammersmith A | 2 | 2 | 0 | 0 | 8½ | 3½ | 4 |
| 4 | Maidenhead A | 3 | 1 | 0 | 2 | 6½ | 11½ | 2 |
| 5 | Surbiton A | 2 | 0 | 1 | 1 | 4½ | 7½ | 1 |
| 6 | Kingston B | 4 | 0 | 0 | 4 | 7½ | 16½ | 0 |
| 7 | Wimbledon A | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
Division Two
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing A | 4 | 4 | 0 | 0 | 19 | 5 | 8 |
| 2 | Staines A | 3 | 0 | 2 | 1 | 8½ | 9½ | 2 |
| 3 | Surbiton B | 2 | 0 | 2 | 0 | 6 | 6 | 2 |
| 4 | Richmond & Twickenham B | 1 | 1 | 0 | 0 | 3½ | 2½ | 2 |
| 5 | Maidenhead B | 3 | 0 | 1 | 2 | 6 | 12 | 1 |
| 6 | Ealing B | 3 | 0 | 1 | 2 | 5 | 13 | 1 |
Division X
| TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kingston D | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 2 | Surbiton D | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
| 3 | Staines C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hounslow C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Results
There are no fixtures for your club and / or event in the current season!
Division One
- Mon 2 Nov 26
- Thu 29 Oct 26
- Mon 26 Oct 26
- Mon 19 Oct 26
- Mon 12 Oct 26
There are no fixtures for your club and / or event in the current season!
Division X
- Wed 28 Oct 26
Forthcoming fixtures
Division One
- Mon 9 Nov 26
- 19:30 Kingston A v Hammersmith A
- Mon 30 Nov 26
- 19:30 Kingston A v Surbiton A
- Mon 14 Dec 26
- 19:30 Kingston A v Richmond & Twickenham A
- Mon 21 Dec 26
- 19:30 Kingston B v Wimbledon A
- Wed 6 Jan 27
- 19:30 Surbiton A v Kingston A
- Thu 14 Jan 27
- 19:30 Hammersmith A v Kingston A
- Thu 21 Jan 27
- 19:30 Richmond & Twickenham A v Kingston B
- Mon 25 Jan 27
- 19:30 Wimbledon A v Kingston A
- Mon 15 Feb 27
- 19:30 Kingston B v Surbiton A
- Mon 22 Feb 27
- 19:30 Kingston A v Wimbledon A
- Mon 22 Mar 27
- 19:30 Wimbledon A v Kingston B
- Wed 7 Apr 27
- 19:30 Surbiton A v Kingston B
- Thu 15 Apr 27
- 19:30 Richmond & Twickenham A v Kingston A
- Mon 19 Apr 27
- 19:30 Kingston B v Richmond & Twickenham A
- Mon 10 May 27
- 19:30 Kingston A v Maidenhead A
- Mon 17 May 27
- 19:30 Kingston B v Maidenhead A
- Mon 24 May 27
- 19:30 Kingston B v Hammersmith A
There are no fixtures for your club and / or event in the current season!