Match Results
Richmond & Twickenham A v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Bates, Caspar J (2145) | 0 - 1 | Banerjee, Supratit (2509) |
| 2 ( W ) | Burke, John (1998) | 0 - 1 | Maycock, David Henry (2480) |
| 3 ( B ) | Armstrong, Alastair (1988) | 0 - 1 | Lalic, Peter D (2388) |
| 4 ( W ) | Kamath, Raghu (1946) | 0 - 1 | Large, Peter G (2268) |
| 5 ( B ) | Miglietta, Manuel (2016) | 0 - 1 | Tambini, Jasper (2044) |
| 6 ( W ) | McLeod, Ian S (1884) | 0 - 1 | Foley, John P (1993) |
| Total | 11977 | 0 - 6 | 13682 |
Forthcoming fixtures