Match Results
Kingston B v Maidenhead A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Hasson, Peter (2101) | 1 - 0 | Terler, Bohdan (2235) |
| 2 ( W ) | Tambini, Jasper (2027) | 1 - 0 | Bullock, Charles ES (1905) |
| 3 ( B ) | Rowson, David J (2035) | 1 - 0 | Smith, Nigel D (1883) |
| 4 ( W ) | Scrimgour, Alan (1978) | ½ - ½ | Snead, John (1740) |
| 5 ( B ) | Froogh, Homayoon (1875) | 1 - 0 | Dennis, Nigel W (1700) |
| 6 ( W ) | Jones, Martyn (0000) | 1 - 0 | Griffiths, Toby (1661) |
| Total | 10016 | 5½ - ½ | 11124 |
Forthcoming fixtures