Match Results
Kingston A v Kingston B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Maycock, David Henry (2425) | 1 - 0 | Andrews, B Peter A (2035) |
| 2 ( W ) | Lalic, Peter D (2324) | 1 - 0 | Foley, John P (2023) |
| 3 ( B ) | Large, Peter G (2302) | 1 - 0 | Rowson, David J (2021) |
| 4 ( W ) | Hawksworth, John (2202) | ½ - ½ | Scrimgour, Alan (1986) |
| 5 ( B ) | Tambini, Jasper (2029) | ½ - ½ | Lovell, Stephen (1939) |
| 6 ( W ) | Moss, Stephen (1749) | ½ - ½ | Lin, William (1745) |
| Total | 13031 | 4½ - 1½ | 11749 |
Forthcoming fixtures