Match Results
Kingston A v Hammersmith A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Banerjee, Supratit (2462) | 1 - 0 | Fernandez, Michael H (2331) |
| 2 ( W ) | Maycock, David Henry (2465) | 1 - 0 | Finn, Peter (2255) |
| 3 ( B ) | Lalic, Peter D (2397) | 1 - 0 | Hill, Ali (2178) |
| 4 ( W ) | Large, Peter G (2262) | 0 - 1 | Lau, Luke (2160) |
| 5 ( B ) | Stewart, Ashley (2213) | 0 - 1 | Franco, Gaston (2194) |
| 6 ( W ) | Hawksworth, John (2163) | ½ - ½ | Pedersen, Carsten (2044) |
| Total | 13962 | 3½ - 2½ | 13162 |
Forthcoming fixtures