Match Results
Ealing A v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | McMichael, Richard J (2186) | 0 - 1 | Banerjee, Supratit (2445) |
| 2 ( W ) | Harley, Andrew D (2165) | 0 - 1 | Maycock, David Henry (2443) |
| 3 ( B ) | Quinn, John M (2056) | 0 - 1 | Lalic, Peter D (2387) |
| 4 ( W ) | White, Jonathan PJ (2003) | 0 - 1 | Large, Peter G (2298) |
| 5 ( B ) | Grassie, Duncan (2002) | ½ - ½ | Hawksworth, John (2192) |
| 6 ( W ) | Lopez-Martinez, Alejandro (1892) | 1 - 0 | Taylor, William J (2031) |
| Total | 12304 | 1½ - 4½ | 13796 |
Forthcoming fixtures