Match Results
Surbiton D v Kingston D
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | McCauley, Paul (1528) | 1 - 0 | O'Brien, Miles (1818) |
| 2 ( W ) | Mantaev, Nikolai (1496) | 0 - 1 | Koyun, Aytek (1552) |
| 3 ( B ) | Tang, Dominic (1341) | 1 - 0 | Roberts, Harry (1286) |
| 4 ( W ) | Cross, Kim (1263) | 0 - 1 | Kansal, Makul (1148) |
| Total | 5628 | 2 - 2 | 5804 |
Forthcoming fixtures