Match Results
Kingston C v Staines B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Mospan, Edward (1537) | 0 - 1 | McTavish, Alex (1665) |
| 2 ( W ) | Taylor, Rob (1432) | ½ - ½ | Silvester, Paul (1294) |
| 3 ( B ) | Yang, Anqi (1447) | 0 - 1 | Raikmo, Rashvir (1442) |
| 4 ( W ) | Robinson, Nette (1312) | 1 - 0 | Kompalli, Vishnu (1348) |
| Total | 5728 | 1½ - 2½ | 5749 |
Forthcoming fixtures