Match Results
Maidenhead A v Kingston B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Varnam, Liam D (2198) | 0 - 1 | Ward, Julian T (0000) |
| 2 ( W ) | Smith, Andrew P (2177) | ½ - ½ | Hasson, Peter (2061) |
| 3 ( B ) | Terler, Bohdan (2187) | 1 - 0 | Tambini, Jasper (2051) |
| 4 ( W ) | Sharma, Josh (2080) | 1 - 0 | Andrews, B Peter A (1998) |
| 5 ( B ) | James, Stephen B (2007) | ½ - ½ | Rowson, David J (2009) |
| 6 ( W ) | Bullock, Charles ES (1885) | 1 - 0 | Eckert, Jonathan M (1770) |
| Total | 12534 | 4 - 2 | 9889 |
Forthcoming fixtures