Match Results
Maidenhead A v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Terler, Bohdan (2228) | 0 - 1 | Maycock, David Henry (2433) |
| 2 ( W ) | Smith, Andrew P (2174) | 0 - 1 | Lalic, Peter D (2330) |
| 3 ( B ) | Sharma, Josh (2093) | 0 - 1 | Large, Peter G (2219) |
| 4 ( W ) | Cairns, Stephen (0000) | ½ - ½ | Hasson, Peter (2067) |
| 5 ( B ) | James, Stephen B (1999) | 0 - 1 | Tambini, Jasper (2044) |
| 6 ( W ) | Smith, Nigel D (1798) | ½ - ½ | Andrews, B Peter A (1970) |
| Total | 10292 | 1 - 5 | 13063 |
Forthcoming fixtures