Match Results
Kingston B v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Tambini, Jasper (2053) | 0 - 1 | Maycock, David Henry (2443) |
| 2 ( W ) | Lovell, Stephen (1986) | 0 - 1 | Lalic, Peter D (2325) |
| 3 ( B ) | Lin, William (1920) | 0 - 1 | Large, Peter G (2184) |
| 4 ( W ) | Froogh, Homayoon (1901) | 1 - 0 | Andrews, B Peter A (2009) |
| 5 ( B ) | Mayers, Tom (1922) | ½ - ½ | Rowson, David J (2012) |
| 6 ( W ) | Eckert, Jonathan M (1775) | 0 - 1 | Scrimgour, Alan (1953) |
| Total | 11557 | 1½ - 4½ | 12926 |
Forthcoming fixtures