Match Results
Hammersmith A v Kingston B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Niccoli, Tony (2239) | 0 - 1 | Taylor, William J (2025) |
| 2 ( W ) | Franco, Gaston (2211) | 1 - 0 | Andrews, B Peter A (1975) |
| 3 ( B ) | Teslya, Sergiy (2090) | 1 - 0 | Mayers, Tom (1920) |
| 4 ( W ) | Pedersen, Carsten (2035) | 1 - 0 | Froogh, Homayoon (1914) |
| 5 ( B ) | Shah, Meet (1990) | 0 - 1 | Eckert, Jonathan M (1766) |
| 6 ( W ) | Bowden, Madison B (1945) | 1 - 0 | Moss, Stephen (1709) |
| Total | 12510 | 4 - 2 | 11309 |
Forthcoming fixtures