Match Results
Kingston A v Maidenhead A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Large, Peter G (2379) | 1 - 0 | Smith, Andrew P (2226) |
2 ( W ) | Maycock, David Henry (2383) | 1 - 0 | Terler, Bohdan (2101) |
3 ( B ) | Lalic, Peter D (2292) | 1 - 0 | Wiratunga, Ishan VH (2026) |
4 ( W ) | Buanne, Luca (2194) | 1 - 0 | James, Stephen B (1964) |
5 ( B ) | Hawksworth, John (2136) | ½ - ½ | Smith, Nigel D (1916) |
6 ( W ) | Scrimgour, Alan (1996) | 1 - 0 | Foster, Simon (1748) |
Total | 13380 | 5½ - ½ | 11981 |
Forthcoming fixtures