Match Results
Hounslow B v Kingston B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Kinloch, Calum (1860) | ½ - ½ | Rowson, David J (2058) |
2 ( W ) | Pusapadi, Vibhush (1787) | ½ - ½ | Scrimgour, Alan (1982) |
3 ( B ) | Zurstiege, Frank (1717) | 0 - 1 | Bussmann, John (1853) |
4 ( W ) | Padam, JJ (1676) | ½ - ½ | Eckert, Jonathan M (1756) |
5 ( B ) | Fraser, Barry DA (1436) | 0 - 1 | Mason, Alicia (1768) |
6 ( W ) | Hall, Steve (1478) | 0 - 1 | Moss, Stephen (1748) |
Total | 9954 | 1½ - 4½ | 11165 |
Forthcoming fixtures