Match Results
Hammersmith A v Kingston A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Hill, Ali (2222) | 0 - 1 | Large, Peter G (2379) |
2 ( W ) | Bonn, Thomas B (2260) | ½ - ½ | Lalic, Peter D (2277) |
3 ( B ) | Ward, Cian (2016) | 0 - 1 | Finn, Peter (2297) |
4 ( W ) | Pedersen, Carsten (2085) | ½ - ½ | Taylor, William J (2059) |
5 ( B ) | Ganguly, Aryaman (1999) | 1 - 0 | Andrews, B Peter A (2014) |
6 ( W ) | Billenness, Greg (1887) | 0 - 1 | Foley, John P (2025) |
Total | 12469 | 2 - 4 | 13051 |
Forthcoming fixtures