Skip to content
Division One
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Kingston A | 11 | 11 | 0 | 0 | 52 | 14 | 22 |
2 | Ealing A | 10 | 5 | 1 | 4 | 34½ | 25½ | 11 |
3 | Maidenhead A | 10 | 5 | 1 | 4 | 29 | 31 | 11 |
4 | Richmond & Twickenham A | 10 | 4 | 2 | 4 | 31½ | 28½ | 10 |
5 | Hammersmith A | 11 | 4 | 2 | 5 | 28½ | 37½ | 10 |
6 | Wimbledon A | 10 | 2 | 0 | 8 | 22½ | 37½ | 4 |
7 | Surbiton A | 10 | 2 | 0 | 8 | 18 | 42 | 4 |
Division Two
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Surbiton B | 13 | 8 | 1 | 4 | 48 | 30 | 17 |
2 | Kingston B | 9 | 8 | 1 | 0 | 37½ | 16½ | 17 |
3 | Richmond & Twickenham B | 11 | 8 | 0 | 3 | 42½ | 23½ | 16 |
4 | Maidenhead B | 13 | 5 | 2 | 6 | 40 | 38 | 12 |
5 | Hounslow A | 11 | 6 | 0 | 5 | 37 | 29 | 12 |
6 | Ealing B | 13 | 5 | 2 | 6 | 32½ | 45½ | 12 |
7 | Hounslow B | 14 | 2 | 2 | 10 | 28 | 56 | 6 |
8 | Richmond & Twickenham C | 12 | 1 | 2 | 9 | 22½ | 49½ | 4 |
Division X
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Hounslow C | 8 | 5 | 2 | 1 | 21½ | 10½ | 12 |
2 | Surbiton D | 8 | 4 | 3 | 1 | 19 | 13 | 11 |
3 | Kingston C | 8 | 4 | 1 | 3 | 16½ | 15½ | 9 |
4 | Maidenhead D | 8 | 2 | 2 | 4 | 14½ | 17½ | 6 |
5 | Richmond & Twickenham E | 8 | 0 | 2 | 6 | 8½ | 23½ | 2 |
Match Results
Forthcoming fixtures
Division One
- Mon 12 May 25
- 19:30
Kingston A
v
Ealing A
Division Two
- Mon 28 Apr 25
- 19:30
Hounslow A
v
Kingston B
- Tue 6 May 25
- 19:30
Richmond & Twickenham C
v
Kingston B
- Mon 12 May 25
- 19:30
Kingston B
v
Richmond & Twickenham C
- Mon 2 Jun 25
- 19:30
Kingston B
v
Richmond & Twickenham B
- Tue 3 Jun 25
- 19:30
Richmond & Twickenham B
v
Kingston B