Match Results
Kingston B v Surbiton B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Foley, John P (2011) | 1 - 0 | Bayly, Liam (2001) |
2 ( W ) | Bussmann, John (1866) | 1 - 0 | Dupré, Paul D (1941) |
3 ( B ) | Froogh, Zubair (1950) | ½ - ½ | Faulks, Nick W (1918) |
4 ( W ) | Moss, Stephen (1748) | 0 - 1 | Alcock, Graham P (1891) |
5 ( B ) | Froogh, Homayoon (1873) | 1 - 0 | Boughen, Andrew (1817) |
6 ( W ) | Mason, Alicia (1762) | 1 - 0 | Cole, David M (1731) |
Total | 11210 | 4½ - 1½ | 11299 |
Forthcoming fixtures