Division One
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Kingston A | 9 | 9 | 0 | 0 | 43½ | 10½ | 18 |
2 | Ealing A | 10 | 5 | 1 | 4 | 34½ | 25½ | 11 |
3 | Richmond & Twickenham A | 9 | 4 | 2 | 3 | 29 | 25 | 10 |
4 | Maidenhead A | 9 | 4 | 1 | 4 | 25½ | 28½ | 9 |
5 | Hammersmith A | 10 | 3 | 2 | 5 | 25 | 35 | 8 |
6 | Wimbledon A | 8 | 2 | 0 | 6 | 17½ | 30½ | 4 |
7 | Surbiton A | 9 | 2 | 0 | 7 | 17 | 37 | 4 |
Division Two
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Kingston B | 9 | 8 | 1 | 0 | 37½ | 16½ | 17 |
2 | Surbiton B | 12 | 7 | 1 | 4 | 44 | 28 | 15 |
3 | Richmond & Twickenham B | 10 | 7 | 0 | 3 | 37 | 23 | 14 |
4 | Maidenhead B | 12 | 5 | 2 | 5 | 38 | 34 | 12 |
5 | Hounslow A | 10 | 6 | 0 | 4 | 34½ | 25½ | 12 |
6 | Ealing B | 11 | 4 | 2 | 5 | 28 | 38 | 10 |
7 | Hounslow B | 13 | 2 | 2 | 9 | 26 | 52 | 6 |
8 | Richmond & Twickenham C | 11 | 0 | 2 | 9 | 19 | 47 | 2 |
Division X
|
TeamTeam | PlayP | WonW | DrawD | LostL | GFG | GAG | PointsPts |
1 | Hounslow C | 7 | 5 | 1 | 1 | 19½ | 8½ | 11 |
2 | Surbiton D | 8 | 4 | 3 | 1 | 19 | 13 | 11 |
3 | Kingston C | 8 | 4 | 1 | 3 | 16½ | 15½ | 9 |
4 | Maidenhead D | 8 | 2 | 2 | 4 | 14½ | 17½ | 6 |
5 | Richmond & Twickenham E | 7 | 0 | 1 | 6 | 6½ | 21½ | 1 |
Match Results
Kingston B v Surbiton B
Board | Home | V | Away |
1 ( B ) | Foley, John P (2011) | 1 - 0 | Bayly, Liam (2001) |
2 ( W ) | Bussmann, John (1866) | 1 - 0 | Dupré, Paul D (1941) |
3 ( B ) | Froogh, Zubair (1950) | ½ - ½ | Faulks, Nick W (1918) |
4 ( W ) | Moss, Stephen (1748) | 0 - 1 | Alcock, Graham P (1891) |
5 ( B ) | Froogh, Homayoon (1873) | 1 - 0 | Boughen, Andrew (1817) |
6 ( W ) | Mason, Alicia (1762) | 1 - 0 | Cole, David M (1731) |
Total | 11210 | 4½ - 1½ | 11299 |
<< Return to Results
Kingston B v Surbiton B
Board | Home | V | Away |
1 ( B ) | Foley, John P (2011) | 1 - 0 | Bayly, Liam (2001) |
2 ( W ) | Bussmann, John (1866) | 1 - 0 | Dupré, Paul D (1941) |
3 ( B ) | Froogh, Zubair (1950) | ½ - ½ | Faulks, Nick W (1918) |
4 ( W ) | Moss, Stephen (1748) | 0 - 1 | Alcock, Graham P (1891) |
5 ( B ) | Froogh, Homayoon (1873) | 1 - 0 | Boughen, Andrew (1817) |
6 ( W ) | Mason, Alicia (1762) | 1 - 0 | Cole, David M (1731) |
Total | 11210 | 4½ - 1½ | 11299 |
<< Return to Results
Kingston B v Surbiton B
Board | Home | V | Away |
1 ( B ) | Foley, John P (2011) | 1 - 0 | Bayly, Liam (2001) |
2 ( W ) | Bussmann, John (1866) | 1 - 0 | Dupré, Paul D (1941) |
3 ( B ) | Froogh, Zubair (1950) | ½ - ½ | Faulks, Nick W (1918) |
4 ( W ) | Moss, Stephen (1748) | 0 - 1 | Alcock, Graham P (1891) |
5 ( B ) | Froogh, Homayoon (1873) | 1 - 0 | Boughen, Andrew (1817) |
6 ( W ) | Mason, Alicia (1762) | 1 - 0 | Cole, David M (1731) |
Total | 11210 | 4½ - 1½ | 11299 |
<< Return to Results
Kingston B v Surbiton B
Board | Home | V | Away |
1 ( B ) | Foley, John P (2011) | 1 - 0 | Bayly, Liam (2001) |
2 ( W ) | Bussmann, John (1866) | 1 - 0 | Dupré, Paul D (1941) |
3 ( B ) | Froogh, Zubair (1950) | ½ - ½ | Faulks, Nick W (1918) |
4 ( W ) | Moss, Stephen (1748) | 0 - 1 | Alcock, Graham P (1891) |
5 ( B ) | Froogh, Homayoon (1873) | 1 - 0 | Boughen, Andrew (1817) |
6 ( W ) | Mason, Alicia (1762) | 1 - 0 | Cole, David M (1731) |
Total | 11210 | 4½ - 1½ | 11299 |
<< Return to Results
Forthcoming fixtures
Division One
- Mon 14 Apr 25
- 19:30
Kingston A
v
Surbiton A
- Thu 17 Apr 25
- 19:30
Wimbledon A
v
Kingston A
- Mon 12 May 25
- 19:30
Kingston A
v
Ealing A
Division Two
- Mon 28 Apr 25
- 19:30
Hounslow A
v
Kingston B
- Tue 6 May 25
- 19:30
Richmond & Twickenham C
v
Kingston B
- Mon 12 May 25
- 19:30
Kingston B
v
Richmond & Twickenham C
- Mon 2 Jun 25
- 19:30
Kingston B
v
Richmond & Twickenham B
- Tue 3 Jun 25
- 19:30
Richmond & Twickenham B
v
Kingston B