Match Results
Hounslow A v Kingston B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Dydak, Mateusz (1986) | 0 - 1 | Andrews, B Peter A (2036) |
2 ( W ) | Vaddadi, Seshagiri (1990) | ½ - ½ | Froogh, Homayoon (1870) |
3 ( B ) | White, David J (1753) | 0 - 1 | Eckert, Jonathan M (1754) |
4 ( W ) | Pusapadi, Vibhush (1756) | ½ - ½ | Moss, Stephen (1740) |
5 ( B ) | Fincham, Leon HJ (1702) | 0 - 1 | Shalom, David (1617) |
6 ( W ) | Zurstiege, Frank (1691) | 1 - 0 | Tasbasi, Genc M (1575) |
Total | 10878 | 2 - 4 | 10592 |
Forthcoming fixtures