League championships and knockout cups won in Kingston’s 150-year history. The highlights are:
- National online champions 2020 (4NCL)
- Surrey League Division 1 and Cup double 2022/2023, 1974/75, 1931/32, 1924/25
- Thames Valley League Division 1 and Cup double 2022/23
- Double double League and Cup Surrey and Thames Valley 2022/23
- Surrey League Division 1 winners 4 times
- Thames Valley League Division 1 winners 6 times
Surrey League
Surrey League Championships
Season | Team | Trophy |
---|---|---|
2022/23 | Kingston 1 | Surrey Trophy (Division 1) |
2021/22 | Kingston 1 | Beaumont Cup (Division 2) |
2021/22 | Kingston 2 | Centenary Trophy (Division 4) |
2014/15 | Kingston 2 | Centenary Trophy (Division 4) |
2013/14 | Kingston 1 | Beaumont Cup (Division 2) |
2009/10 | Kingston 2 | Centenary Trophy (Division 4) |
2007/08 | Kingston 1 | Beaumont Cup (Division 2) |
2005/06 | Kingston 2 | Centenary Trophy (Division 4) |
2003/04 | Kingston 2 | Ellam Trophy (Division 3) |
1998/99 | Kingston 1 | Beaumont Cup (Division 2) |
1995/96 | Kingston 1 | Beaumont Cup (Division 2) |
1993/94 | Kingston 1 | Beaumont Cup (Division 2) |
1988/89 | Kingston 2 | Ellam Trophy (Division 3) |
1988/89 | Kingston 3 | Minor Trophy (Division 5) |
1987/88 | Kingston 2 | Centenary Trophy (Division 4) |
1984/85 | Kingston 3 | Centenary Trophy (Division 4) |
1974/75 | Kingston 1 | Surrey Trophy (Division 1) |
1972/73 | Kingston 3 | Minor Trophy (Division 5) |
1953/54 | Kingston 2 | Minor Trophy (Division 5) |
1952/53 | Kingston 1 | Beaumont Cup (Division 2) |
1948/49 | Kingston 2 | Beaumont Cup (Division 2) |
1947/48 | Kingston 2 | Beaumont Cup (Division 2) |
1931/32 | Kingston | Surrey Trophy (Division 1) |
1924/25 | Kingston | Surrey Trophy (Division 1) |
Surrey League Cup titles
Season | Team | Trophy |
---|---|---|
2023/24 | Kingston | Alexander Cup |
2023/24 | KIngston | Lauder Trophy |
2022/23 | Kingston | Alexander Cup |
2021/22 | Kingston | Alexander Cup |
2021/22 | Kingston | Lauder Trophy |
2018/19 | Kingston | Lauder Trophy |
2001/02 | Kingston | Lauder Trophy |
1994/95 | Kingston | Thorp Trophy |
1989/90 | Kingston | Thorp Trophy |
1975/76 | Kingston | Alexander Cup |
1974/75 | Kingston | Alexander Cup |
1945/46 | Kingston | Alexander Cup |
1931/32 | Kingston | Alexander Cup |
1927/28 | Kingston | Alexander Cup |
1924/25 | Kingston | Alexander Cup |
1923/24 | Kingston | Alexander Cup |
Thames Valley League
Thames Valley League Championships
Season | Team | Title |
---|---|---|
2023/24 | Kingston A | Division 1 |
2022/23 | Kingston A | Division 1 |
2022/23 | Kingston 3 | Division X |
2021/22 | Kingston A | Division 2 |
2018/19 | Kingston A | Division 2 |
2017/18 | Kingston B | Division X |
2010/11 | Kingston A | Division 2 |
2004/05 | Kingston A | Division 2 |
1994/95 | Kingston B | Division 3 |
1990/91 | Kingston A | Division 2 |
1983/84 | Kingston A | Division 1 |
1983/84 | Kingston B | Division 4 |
1977/78 | Kingston | Division 1 |
1949/50 | Kingston | Division 1 |
1948/49 | Kingston | Division 1 |
Thames Valley League Cup titles
Season | Team | Title |
---|---|---|
2022/23 | Kingston | Thames Valley Knockout |
2011/12 | Kingston | Thames Valley Knockout |
2006/07 | Kingston | Thames Valley Knockout |
1999/2000 | Kingston | Thames Valley Knockout |
1982/83 | Kingston | Thames Valley Knockout |
Four Nations Chess League (4NCL)
Season | Team | Division | Mode |
---|---|---|---|
2023/24 | CSC/Kingston 1 | Division 2 (runner-up) | Over the board |
2022/23 | CSC/Kingston 1 | Division 3 | Over the board |
2020 | Kingston / ChessPlus | Division 1 | Online |
Historical footnotes
(1) From 1914-30 the club serving the Kingston area went by the name Thames Valley, reflecting the fact that the first world war had led to the amalgamation of the Kingston and Teddington clubs. The Kingston name reappeared in 1930 when the club became known as Kingston & Thames Valley. Remarkably, the Thames Valley part of the name was not formally dropped until 2015, many decades after it had ceased to be used. For the purposes of this Roll of Honour, all league and cup successes have been attributed to Kingston.
We continue to research the inter-war years to try to understand how the various clubs in south-west London interacted. For instance, Surbiton ceased to function in this period and was not reformed until 1949, suggesting that Kingston & Thames Valley may have absorbed players from the Surbiton area. These structural changes are in themselves of historical interest, but may also offer lessons for the future organisation of chess in the area.
(2) In 1994/95 the Thorp Trophy (a competition sadly discontinued after the 2002/03 season) was won jointly with Cobham. In 1953/54 the Surrey Minor Trophy was won jointly with Coulsdon West.