Match Results
Surbiton B v Kingston B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Bayly, Liam (2002) | 0 - 1 | Rowson, David J (2053) |
2 ( W ) | Pirgon, Joshua (1984) | ½ - ½ | Taylor, William J (2102) |
3 ( B ) | Faulks, Nick W (1959) | 0 - 1 | Andrews, B Peter A (2031) |
4 ( W ) | Boughen, Andrew (1839) | ½ - ½ | Scrimgour, Alan (1979) |
5 ( B ) | Alcock, Graham P (1819) | 0 - 1 | Lovell, Stephen (1926) |
6 ( W ) | Durrant, Paul EO (1766) | ½ - ½ | Eckert, Jonathan M (1776) |
Total | 11369 | 1½ - 4½ | 11867 |
Forthcoming fixtures