Match Results
Surbiton A v Kingston B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Pirgon, Joshua (2015) | ½ - ½ | Way, Julian M (2052) |
| 2 ( W ) | Scott, David A (1995) | ½ - ½ | Foley, John P (1992) |
| 3 ( B ) | Faulks, Nick W (1921) | 0 - 1 | Rowson, David J (2005) |
| 4 ( W ) | Alcock, Graham P (1842) | 0 - 1 | Jones, Martyn R (1965) |
| 5 ( B ) | Boughen, Andrew (1810) | 1 - 0 | Moss, Stephen (1785) |
| 6 ( W ) | Markov, Alexey (1692) | 0 - 1 | Liesch, Constantin (1749) |
| Total | 11275 | 2 - 4 | 11548 |
Forthcoming fixtures