Match Results
Surbiton A v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Chaudhry, Altaf (2048) | 0 - 1 | Maycock, David Henry (2472) |
| 2 ( W ) | Morrison, Joseph (2078) | ½ - ½ | Lalic, Peter D (2379) |
| 3 ( B ) | Pirgon, Joshua (2012) | 0 - 1 | Large, Peter G (2269) |
| 4 ( W ) | Scott, David A (1995) | ½ - ½ | Hawksworth, John (2157) |
| 5 ( B ) | Bayly, Liam (1907) | 0 - 1 | Hasson, Peter (2085) |
| 6 ( W ) | Faulks, Nick W (1885) | 1 - 0 | Andrews, B Peter A (2034) |
| Total | 11925 | 2 - 4 | 13396 |
Forthcoming fixtures