Match Results
Staines B v Kingston C
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Aniecko, Colin (1518) | 1 - 0 | Koyun, Aytek (1546) |
| 2 ( W ) | Neate, Lee (1645) | 1 - 0 | Sheridan, Mark (1498) |
| 3 ( B ) | Cardell, Dominic (1498) | 0 - 1 | Taylor, Rob (1388) |
| 4 ( W ) | Braganca, Kligan (0000) | 1 - 0 | Robinson, Nette (1374) |
| Total | 4661 | 3 - 1 | 5806 |
Forthcoming fixtures