Match Results
Richmond & Twickenham C v Kingston B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Bluett, Victor M (1698) | 0 - 1 | Andrews, B Peter A (2028) |
2 ( W ) | Kasprowicz, Peter (1597) | 0 - 1 | Eckert, Jonathan M (1765) |
3 ( B ) | Lloyd, Tom (1654) | 1 - 0 | Mason, Alicia (1755) |
4 ( W ) | Sutton, Barry (1584) | 0 - 1 | Warren, Seth (1717) |
5 ( B ) | Robinson-Chui, Michael (1504) | ½ - ½ | Nakar, Adam (1710) |
6 ( W ) | Maroulis, Andreas (1446) | 0 - 1 | Tasbasi, Genc M (1575) |
Total | 9483 | 1½ - 4½ | 10550 |
Forthcoming fixtures