Match Results
Richmond & Twickenham A v Kingston A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Dunn, Maxim (2192) | 0 - 1 | Large, Peter G (2380) |
2 ( W ) | Burke, John (1997) | 0 - 1 | Maycock, David Henry (2388) |
3 ( B ) | Baker, Chris B (1965) | 0 - 1 | Rowson, David J (2028) |
4 ( W ) | Gajowniczek, Maks (1901) | 1 - 0 | Scrimgour, Alan (2000) |
5 ( B ) | Bluett, Victor M (1692) | ½ - ½ | Lovell, Stephen (1981) |
6 ( W ) | Milligan, George (1591) | 0 - 1 | Bussmann, John (1878) |
Total | 11338 | 1½ - 4½ | 12655 |
Forthcoming fixtures