Match Results
Maidenhead B v Kingston B
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Foster, Simon (1718) | 1 - 0 | Andrews, B Peter A (2048) |
2 ( W ) | Bullock, Charles ES (1929) | 0 - 1 | Scrimgour, Alan (1981) |
3 ( B ) | Milnes, Anthony CP (1884) | 1 - 0 | Froogh, Zubair (2010) |
4 ( W ) | Smith, Nigel D (1892) | 1 - 0 | Froogh, Homayoon (1855) |
5 ( B ) | Castaneda, William (1790) | 0 - 1 | Smith, Gregor (1733) |
6 ( W ) | Snead, John (1737) | 0 - 1 | Nakar, Adam (1669) |
Total | 10950 | 3 - 3 | 11296 |
Forthcoming fixtures