Match Results
Maidenhead A v Kingston B
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Terler, Bohdan (2192) | ½ - ½ | Hasson, Peter (2103) |
| 2 ( W ) | Smith, Andrew P (2170) | 1 - 0 | Rowson, David J (2039) |
| 3 ( B ) | James, Stephen B (1989) | ½ - ½ | Tambini, Jasper (2003) |
| 4 ( W ) | Wager, John D (1983) | ½ - ½ | Foley, John P (2000) |
| 5 ( B ) | Milnes, Anthony CP (1856) | ½ - ½ | Scrimgour, Alan (1969) |
| 6 ( W ) | Bullock, Charles ES (1851) | 1 - 0 | Froogh, Homayoon (1915) |
| Total | 12041 | 4 - 2 | 12029 |
Forthcoming fixtures