Match Results
Maidenhead A v Kingston A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Terler, Bohdan (2098) | ½ - ½ | Large, Peter G (2395) |
2 ( W ) | Wager, John D (2037) | 0 - 1 | Maycock, David Henry (2381) |
3 ( B ) | James, Stephen B (1982) | 0 - 1 | Banerjee, Supratit (2307) |
4 ( W ) | Bullock, Charles ES (1940) | 0 - 1 | Lalic, Peter D (2269) |
5 ( B ) | Milnes, Anthony CP (1886) | 0 - 1 | Hawksworth, John (2053) |
6 ( W ) | Smith, Nigel D (1869) | ½ - ½ | Rowson, David J (2038) |
Total | 11812 | 1 - 5 | 13443 |
Forthcoming fixtures