Match Results
Maidenhead A v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Wadsworth, Matthew J (2618) | 0 - 1 | Maycock, David Henry (2448) |
| 2 ( W ) | Terler, Bohdan (2202) | 0 - 1 | Lalic, Peter D (2392) |
| 3 ( B ) | Smith, Andrew P (2145) | 1 - 0 | Large, Peter G (2297) |
| 4 ( W ) | James, Stephen B (1992) | ½ - ½ | Hasson, Peter (2106) |
| 5 ( B ) | Milnes, Anthony CP (1861) | 0 - 1 | Rowson, David J (2034) |
| 6 ( W ) | Bullock, Charles ES (1860) | 0 - 1 | Andrews, B Peter A (1997) |
| Total | 12678 | 1½ - 4½ | 13274 |
Forthcoming fixtures