Match Results
Kingston KO A v Epsom KO ARound 2
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Large, Peter G (2380) | 0 - 1 | Buckley, Graeme N (2314) |
2 ( W ) | Maycock, David Henry (2388) | 1 - 0 | Gosling, Marcus (2013) |
3 ( B ) | Lalic, Peter D (2304) | 1 - 0 | Wright, Chris JG (1989) |
4 ( W ) | Rowson, David J (2028) | ½ - ½ | Kumar, Arnav (1918) |
5 ( B ) | Foley, John P (2021) | ½ - ½ | Kumar, Sachin (1857) |
6 ( W ) | Scrimgour, Alan (2000) | 1 - 0 | Rigby, Chris (1781) |
Total | 13121 | 4 - 2 | 11872 |
Forthcoming fixtures