Match Results
Kingston B v Kingston A
| Board | Home | V | Away |
|---|---|---|---|
| 1 ( B ) | Hasson, Peter (2096) | 0 - 1 | Banerjee, Supratit (2411) |
| 2 ( W ) | Way, Julian M (2037) | 0 - 1 | Maycock, David Henry (2425) |
| 3 ( B ) | Andrews, B Peter A (2035) | 0 - 1 | Lalic, Peter D (2324) |
| 4 ( W ) | Foley, John P (2023) | 0 - 1 | Large, Peter G (2304) |
| 5 ( B ) | Rowson, David J (2021) | ½ - ½ | Hawksworth, John (2202) |
| 6 ( W ) | Scrimgour, Alan (1986) | ½ - ½ | Tambini, Jasper (2029) |
| Total | 12198 | 1 - 5 | 13695 |
Forthcoming fixtures