Match Results
Kingston B v Hounslow A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Andrews, B Peter A (2040) | ½ - ½ | Dydak, Mateusz (2020) |
2 ( W ) | Rowson, David J (2037) | ½ - ½ | Vaddadi, Seshagiri (1999) |
3 ( B ) | Lovell, Stephen (2011) | 0 - 1 | Kinloch, Calum (1863) |
4 ( W ) | Scrimgour, Alan (1976) | 1 - 0 | White, David J (1809) |
5 ( B ) | Eckert, Jonathan M (1747) | 1 - 0 | Fincham, Leon HJ (1748) |
6 ( W ) | Mason, Alicia (1755) | 1 - 0 | Gregorio, Eugene (1732) |
Total | 11566 | 4 - 2 | 11171 |
Forthcoming fixtures