Match Results
Kingston A v Hammersmith A
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Large, Peter G (2383) | ½ - ½ | Hill, Ali (2225) |
2 ( W ) | Maycock, David Henry (2382) | ½ - ½ | Patel, Zain (2160) |
3 ( B ) | Banerjee, Supratit (2353) | ½ - ½ | Pedersen, Carsten (2090) |
4 ( W ) | Stewart, Ashley (2202) | ½ - ½ | Kelmendi, Bajrush (2022) |
5 ( B ) | Lalic, Peter D (2281) | 1 - 0 | Kennelly, Paul (1780) |
6 ( W ) | Hawksworth, John (2129) | 1 - 0 | Sarfas, Robin (1769) |
Total | 13730 | 4 - 2 | 12046 |
Forthcoming fixtures