Match Results
Harrow KO A v Kingston KO ARound 3
Board | Home | V | Away |
---|---|---|---|
1 ( B ) | Chopra, Tanmay (2429) | 0 - 1 | Banerjee, Supratit (2397) |
2 ( W ) | Chopra, Manmay (2279) | 0 - 1 | Maycock, David Henry (2400) |
3 ( B ) | Coles, Steven F (2066) | 0 - 1 | Large, Peter G (2350) |
4 ( W ) | Alldritt, Nigel RE (1989) | 1 - 0 | Stewart, Ashley (2179) |
5 ( B ) | Chan, Nevil (1956) | 1 - 0 | Hawksworth, John (2177) |
6 ( W ) | Dhemrait, Jagdeep (1950) | ½ - ½ | Taylor, William J (2025) |
Total | 12669 | 2½ - 3½ | 13528 |
Forthcoming fixtures